<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jean on Problem Solving</title>
	<link>http://jeanonproblemsolving.com</link>
	<description>Practical solutions for real-world business problems: Includes motivation and engagement, feedback, performance measures, coping skills and reward/recognition.</description>
	<lastBuildDate>Thu, 24 Feb 2011 21:28:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Don’t Let Budgeting Glitches Become “Gotchas”</title>
		<description><![CDATA[As fall rolls around, finance departments everywhere gear up for their budgeting busy seasons. If part of your job includes managing a budget, now is a great time to refresh your memory about a couple of budgeting and operations difficulties. &#8230; <a href="http://jeanonproblemsolving.com/2010/08/19/don%e2%80%99t-let-budgeting-glitches-become-%e2%80%9cgotchas%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/08/19/don%e2%80%99t-let-budgeting-glitches-become-%e2%80%9cgotchas%e2%80%9d/</link>
			</item>
	<item>
		<title>Healthcare Costs to Be Revealed – on Your W-2</title>
		<description><![CDATA[It’s still a year away but for tax years beginning after 2010, your W-2 form will contain some handy new information – the amount your healthcare coverage really costs. The Patient Protection and Affordable Care Act requires this disclosure by &#8230; <a href="http://jeanonproblemsolving.com/2010/07/31/healthcare-costs-to-be-revealed-%e2%80%93-on-your-w-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/07/31/healthcare-costs-to-be-revealed-%e2%80%93-on-your-w-2/</link>
			</item>
	<item>
		<title>BP Franchisees: What They Should Have Known About Risk</title>
		<description><![CDATA[It is no surprise that oil giant BP is facing tough times thanks to what many call gross mishandling of the oil spill. But as the small sign taped to a neighborhood AM/PM store’s gas pump points out, entrepreneurs are &#8230; <a href="http://jeanonproblemsolving.com/2010/06/14/bp-franchisees-what-they-should-have-known-about-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/06/14/bp-franchisees-what-they-should-have-known-about-risk/</link>
			</item>
	<item>
		<title>Unintended Consequence: Federal Earmarks Decrease Private Sector Success</title>
		<description><![CDATA[When federal money comes to town, you’d expect all businesses to benefit. That makes sense; more money in equals a more prosperous community. But that’s not the effect that three Harvard faculty found according to their whitepaper &#8220;Do Powerful Politicians &#8230; <a href="http://jeanonproblemsolving.com/2010/06/07/unintended-consequence-federal-earmarks-decrease-private-sector-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/06/07/unintended-consequence-federal-earmarks-decrease-private-sector-success/</link>
			</item>
	<item>
		<title>Healthcare Change Communications: Aim and Summarize</title>
		<description><![CDATA[In the coming months your company will need to explain how the Patient Protection and Affordable Care Act (“Healthcare Reform”) will affect your employees. You’ll probably receive some model messages from your insurer explaining each of the changes and telling &#8230; <a href="http://jeanonproblemsolving.com/2010/06/03/healthcare-change-communications-aim-and-summarize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/06/03/healthcare-change-communications-aim-and-summarize/</link>
			</item>
	<item>
		<title>United Healthcare/Medical Center of Central Georgia: Threat of  Change Could Roil Employees</title>
		<description><![CDATA[Another notice went to United Healthcare’s plan participants this week. The summary? “We’re still negotiating with the hospital, but if we can’t come to agreement then you’ll soon be ‘out of network’ if your favorite hospital is Medical Center of &#8230; <a href="http://jeanonproblemsolving.com/2010/05/26/united-healthcaremedical-center-of-central-georgia-threat-of-change-could-roil-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/05/26/united-healthcaremedical-center-of-central-georgia-threat-of-change-could-roil-employees/</link>
			</item>
	<item>
		<title>Beyond 80/20:Small Ideas Combine to Reduce Business E. coli</title>
		<description><![CDATA[The USDA’s Food Safety and Inspection Service recently provided technical guidance for cattle producers that flies in the face of business’s oft-quoted 80/20 rule. Pre-Harvest Interventions The guidance isn’t a regulation exactly; instead it explains a list of what it &#8230; <a href="http://jeanonproblemsolving.com/2010/05/21/beyond-8020small-ideas-combine-to-reduce-business-e-coli/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/05/21/beyond-8020small-ideas-combine-to-reduce-business-e-coli/</link>
			</item>
	<item>
		<title>When Beef Prices Soar, Convince People to Eat Chicken</title>
		<description><![CDATA[If you watch commercials with any interest at all, you’ll soon notice an absence of “Where’s The Beef?” spots from fast food chains. Perhaps the ads will tout the taste, convenience or even health benefits of non-beef choices. But mark &#8230; <a href="http://jeanonproblemsolving.com/2010/05/20/when-beef-prices-soar-convince-people-to-eat-chicken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/05/20/when-beef-prices-soar-convince-people-to-eat-chicken/</link>
			</item>
	<item>
		<title>American Samoa, Tuna and Concentration of Risk</title>
		<description><![CDATA[A quick look at recently released Gross Domestic Product (GDP) estimates from the Bureau of Economic Analysis (BEA) highlights a big problem for American Samoa; they’ve got all their eggs in one basket – er, can of tuna. When you &#8230; <a href="http://jeanonproblemsolving.com/2010/05/13/american-samoa-tuna-and-concentration-of-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/05/13/american-samoa-tuna-and-concentration-of-risk/</link>
			</item>
	<item>
		<title>Apple and Adobe: Not &#8220;Working Together Better&#8221;</title>
		<description><![CDATA[Collaboration lessons tumble from Steve Jobs’ recent memo explaining why Apple isn’t supporting Adobe’s Flash software on its recent devices. (Explained: Your iPhone won’t be serving you any Flash content. Sorry about that.)  Here’s a summary of Jobs’ points and &#8230; <a href="http://jeanonproblemsolving.com/2010/05/07/apple-and-adobe-not-working-together-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://jeanonproblemsolving.com/2010/05/07/apple-and-adobe-not-working-together-better/</link>
			</item>
</channel>
</rss>

